Technical DataOnline OrdersSupport
HomeFastClamp DefenderProductsApplicationsLoginRegisterView Basket
Contact Us

 
 
 


 Vertical Strut Load Capacity



Vertical load in Kg per strut

Tube Size
Strut
Length m
33.7
x 3.2
42.4
x 3.2
42.4
x 4
48.3
x 3.2
48.3
x 4
48.3
x 5-50D
0.30 2876 3803 4657 4437 5410 9244
0.40 2688 3669 4493 4314 5296 8967
0.50 2438 3482 4263 4190 5107 8551
0.60 2084 3240 3935 3975 4842 7996
0.70 1729 2892 3509 3697 4502 7118
0.80 1417 2571 3083 3389 4086 6148
0.90 1167 2223 2623 3050 3632 5223
1.00 959 1901 2263 2650 3178 4484
1.10 813 1634 1935 2342 2800 3790
1.20 688 1419 1672 2034 2421 3236
1.30 583 1232 1443 1787 2119 2773
1.40 521 1071 1246 1571 1854 2450
1.50 458 937 1115 1387 1665 2172
1.60 396 830 984 1232 1475 1895
1.70 354 750 853 1109 1324 1664
1.80 313 670 787 986 1173 1525
1.90 292 589 689 894 1059 1387
2.00 229 536 623 801 984 1387

Table 5