Technical DataOnline OrdersSupport
HomeFastClamp DefenderProductsApplicationsLoginRegisterView Basket
Contact Us

 
 
 


 Circular Hollow Sections



Tube Size Section Properties
O/D Wall
Thick
Kg per
metre
Area of
section
Section
modulus
Plastic
modulus
mm mm KG/m cm² cm³ cm³
26.9 3.2 1.87 2.38 1.27 1.81
33.7 2.6 1.99 2.54 1.84 2.52
3.2 2.41 3.07 2.14 2.99
4 2.93 3.73 2.49 3.55
42.4 2.6 2.55 3.25 3.05 4.12
3.2 3.09 3.94 3.59 4.93
4 3.79 4.83 4.24 5.92
48.3 3.2 3.56 4.53 4.8 6.52
4 4.37 5.57 5.7 7.87
5 5.34 6.8 6.69 9.42
60.3 3.2 4.51 5.74 7.78 10.4
4 5.55 7.07 9.34 12.7
5 6.82 8.69 11.1 15.3


Maximum Permissible Stress:

BS EN 10210 S275 (BS4360 - Grade 43A) tube 180N/mm²
BS EN 10210 S355 (BS4360 - Grade 50D) tube 225N/mm²